EDGAR Online: Get a Free Trial to EDGAR Online Premium | Full text Search
| ||||||||||||||||||||
| Insider & restricted shareholder transactions reported over the last two years | |||||
| Date | Shares | Stock | Transaction | ||
| 10-Dec-09 | 2,010 | SWN | Acquisition (Non Open Market) at $0 per share. | ||
| 2-Dec-09 | 20,904 | DVN | Option Exercise at $18.95 - $27.98 per share. | ||
| 2-Dec-09 | 7,471 | DVN |
Disposition (Non Open Market) at $67.58 per share. (Value of $504,890) | ||
| 19-Nov-09 | 25,000 | SWN | Acquisition (Non Open Market) at $0 per share. | ||
| 19-Nov-09 | *25,000 | SWN | Disposition (Non Open Market) at $0 per share. | ||
| 18-Sep-09 | 64,000 | SWN |
Option
Exercise at $1.47 per share.
(Cost of $94,080) | ||
| 18-Sep-09 | 64,000 | SWN |
Sale at $44.87 per share. (Proceeds of $2,871,680) | ||
| 4-Aug-09 | 64,000 | SWN |
Option
Exercise at $1.36 per share.
(Cost of $87,040) | ||
| 4-Aug-09 | 64,000 | SWN |
Sale at $43.01 per share. (Proceeds of $2,752,640) | ||
| 3-Jun-09 | 2,000 | DVN | Acquisition (Non Open Market) at $0 per share. | ||
| 18-Dec-08 | *15,000 | DVN | Acquisition (Non Open Market) at $0 per share. | ||
| 18-Dec-08 | 15,000 | DVN | Disposition (Non Open Market) at $0 per share. | ||
| 11-Dec-08 | 1,600 | SWN | Acquisition (Non Open Market) at $0 per share. | ||
| 21-Nov-08 | 70,000 | SWN | Disposition (Non Open Market) at $0 per share. | ||
| 21-Nov-08 | *70,000 | SWN | Acquisition (Non Open Market) at $0 per share. | ||
| 4-Jun-08 | 2,000 | DVN | Acquisition (Non Open Market) at $0 per share. | ||
| 3-Jun-08 | 64,000 | SWN |
Option
Exercise at $1.22 per share.
(Cost of $78,080) | ||
| 3-Jun-08 | 19,347 | SWN |
Sale at $45.57 - $45.84 per share. (Proceeds of about $884,000) | ||
| 3-Jun-08 | 44,653 | SWN |
Sale at $45.26 - $45.55 per share. (Proceeds of about $2,027,000) | ||
| 15-May-08 | 1,908 | MDR | Acquisition (Non Open Market) at $0 per share. | ||
| 12-Feb-08 | 11,508 | DVN | Option Exercise at $11.78 - $31.94 per share. | ||
| 12-Feb-08 | 11,508 | DVN |
Sale at $93.28 per share. (Proceeds of $1,073,466) | ||